Floor Plans
1x1 Flat
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 612 |
Rent | $1,512 |
Deposit | $600 |

1x1 Cottage Flat
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 612 |
Rent | $1,545 |
Deposit | $600 |
1x1 Luxe
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 720 |
Rent | $1,565 |
Deposit | $600 |

1x1 Loft
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 720 |
Rent | $1,600 |
Deposit | $600 |

2x2 Retreat
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 947 |
Rent | $1,840 |
Deposit | $600 |

2x2 Suite
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 964 |
Rent | $1,864 |
Deposit | $600 |

2x2.5 Townhouse
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,090 |
Rent | $2,072 |
Deposit | $600 |

3x2 No Garage
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,300 |
Rent | $2,260 |
Deposit | $800 |

3x2
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,300 |
Rent | $2,375 |
Deposit | $800 |

4x2
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,500 |
Rent | $2,530 |
Deposit | $800 |

(All rates are subject to change.)