Floor Plans
Refine:
1x1 Flat
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 612 |
Rent | $1,760 |
Deposit | $600 |

1x1 Cottage Flat
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 612 |
Rent | $1,780 |
Deposit | $600 |
1x1 Luxe
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 720 |
Rent | $1,820 |
Deposit | $600 |

1x1 Loft
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 720 |
Rent | $1,865 |
Deposit | $600 |

2x2 Retreat
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 947 |
Rent | $2,145 |
Deposit | $600 |

2x2 Suite
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 964 |
Rent | $2,175 |
Deposit | $600 |

2x2.5 Townhouse
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,090 |
Rent | $2,285 |
Deposit | $600 |

3x2 No Garage
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,300 |
Rent | $2,630 |
Deposit | $800 |

3x2
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,300 |
Rent | $2,765 |
Deposit | $800 |

4x2
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,500 |
Rent | $2,945 |
Deposit | $800 |

(All rates are subject to change.)